Report:Delphion/Import, Export, and Download/Export Functions
From Intellogist
| Report | Patent Coverage Map | Ratings | Comments |
| This search system report was created by the Intellogist Team and is available for viewing only. If you'd like to share your knowledge on Intellogist, please visit the Best Practices, Glossary, or Community Reports pages. Registered users may be notified of any substantial changes to this report by placing a "watch" on the Revisions page, which is the last page listed in the table of contents. To learn more about using the Intellogist "watchlist," see the Watchlist Help page. | |
| DWPI on Delphion is no longer available, as of March 31, 2012. DWPI data is available on the Thomson Innovation platform. |
![]() ![]() |
|
Export Functions
Data export can take place from either a saved results set in a work file, or an unsaved list of search results. Up to 20,000 records can be exported in either case. The following is a list of data fields which are available for export: [1]
| Application Country | Derwent Inventor* |
| Application Date | Derwent IPC Codes* |
| Application Number | Derwent Main Class* |
| Assignee/Applicant Name | Derwent Main IPC* |
| Assignee/Applicant | Derwent Manual Codes* |
| City/State | Derwent Priority* |
| Assignee/Applicant Country | Derwent Title* |
| USPTO Assignee Code | Derwent Title Terms* |
| USPTO Assignee Name | Derwent Update* |
| Company Code | Delphion Family Patent Numbers |
| Primary Examiner | Designated States National Designated States Regional |
| Assistant Examiner | Domestic References |
| Attorney Name | Number of Domestic References |
| US Citations | Foreign References |
| Other Citations | Other References |
| Derwent Abstract* | Forward References |
| Derwent Accession Number* | Number of Forward References |
| Derwent Assignee* | IPC - R Codes |
| Derwent Classes | IPC- 7 Codes |
| Derwent Family* | UPC Codes |
| Derwent Inventor* | ECLA Codes |
| Derwent IPC Codes* | Field of Search |
| Derwent Main Class* | Designated States National Designated States Regional |
| Derwent Main IPC* | Family Information |
| Derwent Manual Codes* | Inventor Name |
| Derwent Priority* | Inventor City/State |
| Derwent Title* | Inventor Country |
| Derwent Title Terms* | National Class |
| Derwent Update* | Main National Class |
| Delphion Family Patent Numbers | Field of Search |
| Designated States National Designated States Regional | Original Title |
| Application Country | Original Abstract* |
| Application Date | Original National Class |
| Application Number | Original UPC |
| Assignee/Applicant Name Assignee/Applicant City/State Assignee/Applicant Country | Independent Claims* |
| USPTO Assignee Code | First or Exemplary Claim* |
| USPTO Assignee Name | Number of Claims |
| Company Code | Patent Date |
| Primary Examiner | Patent Country |
| Assistant Examiner | Patent Number |
| Attorney Name | Priority Country |
| US Citations | Priority Date |
| Other Citations | Priority Number |
| Derwent Abstract* | Publication Country |
| Derwent Accession Number* | Publication Date |
| Derwent Assignee* | Publication Number |
| Derwent Classes | Maintenance Status Code |
| Derwent Family* | Number of Pages |
*Fields marked with an asterisk are subject to extra charges. Pricing information can be found in the Pricing Policy section.
Some of these fields represent material that cannot be exported through other subscription competitors that do not offer the Derwent World Patents Index file.
Exports can be produced in the following file formats [1]:
- CSV (.csv)
- CSV Multi-Fields/Codes (.csv)
- Tagged (.tag)
- Tagged Multi-Fields (.tag)
- EndNote, RefMan, ProCite (.ris)
- Patent office data for Derwent Analytics (.tag) (this file was designed specifically to export patent office data to be used with the Derwent Analytics application, and contains 20 standard data fields required by the program – users can choose to select additional data fields as desired)
- DWPI data for Derwent Analytics (.tag) (this file was designed specifically to export DWPI data to be used with the Derwent Analytics application, and contains 16 standard data fields required by the program – users can choose to select additional data fields as desired)
- XML: All patents in one file (.xml inside a .zip)
- OR
- XML: One file per patent (.xml per patent inside a .zip)
Sources
- ↑ 1.0 1.1 Information accessed via the Delphion help file, https://www.delphion.com/help/dataextract (Access Restricted). Accessed July 3, 2007.


