Report:STN/Search Interface/The Search Forms/Advanced Search
From Intellogist
| Report | Patent Coverage Map | Ratings | Comments |
| This search system report was created by the Intellogist Team and is available for viewing only. If you'd like to share your knowledge on Intellogist, please visit the Best Practices, Glossary, or Community Reports pages. Registered users may be notified of any substantial changes to this report by placing a "watch" on the Revisions page, which is the last page listed in the table of contents. To learn more about using the Intellogist "watchlist," see the Watchlist Help page. | |
![]() ![]() |
|
Advanced Search
The Advanced Search form in STN Easy offers the user the option to add additional search fields, as well as the option to choose which category of databases to search. Once presented with the STN Easy Advanced Search Form, the first step the user must take is choosing the category he or she wishes to search within. In STN Easy only one category can be searched at a time. Each category contains multiple databases and often times a particular database will appear in more than one category.
Limiting data fields can be searched using a drop down menu to the left of the query entry box. More search fields may be added by clicking on “Add a Search Term” button. The list of available fields is updated dependent upon which databases are being searched. The query entry boxes will also change with a quick reload of the page, depending on which field is being searched. For example, when users select the Priority Year field, the form dynamically changes from a text entry box into a year selection menu so that appropriate dates can be selected.
If the “Browse Index” button is clicked, the user is presented with a list of words in STN’s index that contain or are related to the entered term. Additional search terms may then be selected from this list. See the screenshot below for an example.
Presently, the available STN Easy categories and databases are as follows:[1]
| Category | Databases |
| Aerospace | COMPENDEX, NTIS, PASCAL |
| Agriculture | BIOSIS, CABA, CAplus (Food & Agriculture focus), CROPU, PASCAL, SCISEARCH |
| Biotechnology | BIOTECHABS, BIOTECHNO, CAplus, CEABA-VTB CROPU, ESBIOBASE, NTIS, SCISEARCH |
| Building and Construction | COMPENDEX, DKF, NTIS |
| Business | CBNB, CIN, FOMAD, MATBUS |
| Chemical Catalogs | CHEMCATS |
| Chemical Safety | CHEMSAFE |
| Chemical Substances | REAXYSFILE, REGISTRY, USAN |
| Chemistry References | CAplus |
| Chemistry, Analytical | ANABSTR, CAplus (Analytical Chemistry focus) |
| Drug Names | ADISINSIGHT, DDFU, REGISTRY |
| Drug News | ADISINSIGHT, ADISNEWS, CIN, DDFU |
| Energy | COMPENDEX, ENERGY, INSPEC, NTIS, PASCAL |
| Engineering | CEABA-VTB, COMPENDEX, INSPEC, NTIS, PASCAL, WELDASEARCH |
| Engineering, Chemical | BIOTECHABS, CAplus (Chemical Engineering focus), CEABA-VTB, COMPENDEX, NTIS |
| Food | CAplus (Food focus), FOMAD, FROSTI, FSTA, PASCAL |
| General Science | CAplus, INSPEC, NTIS, PASCAL, SCISEARCH |
| Information Science | INFODATA, INSPEC, NTIS, PASCAL |
| Life Sciences | BIOSIS, BIOTECHNO, CABA, CAplus, EMBASE, ESBIOBASE, KOSMET, MEDLINE, PASCAL, SCISEARCH |
| Material Safety (MSDS) | MSDS-OHS |
| Materials | ALUMINIUM, APOLLIT, COPPERLIT, CORROSION, EMA, INSPEC, MATBUS, METADEX, RAPRA, WELDASEARCH, WSCA |
| Materials, Polymers | APOLLIT, CAplus (Macromolecular focus), RAPRA |
| Math/Computer Science | COMPUSCIENCE, INSPEC, NTIS, PASCAL |
| Paper & Pulp Technology | PASCAL, PIRA |
| Patents | CAplus (Patents focus), DPCI, EPFULL, FRANCEPAT, FRFULL, GBFULL, IFIPAT, IFIREF, INPADOCDCB, JAPIO, KOREAPAT, LITALERT, PATDPA, PATDPAFULL, PATDPASPC, PCTFULL, RDISCLOSURE, RUSSIAPAT, USPAT2, USPATFULL, WPINDEX |
| Patents, Citations | DPCI |
| Patents, Full Text | EPFULL, FRFULL, GBFULL, IFIPAT, PATDPAFULL, PCTFULL, RDISCLOSURE, USPAT2, USPATFULL |
| Patents, International | CAplus (Patents focus), INPADOCDB, WPINDEX |
| Patents, National | FRANCEPAT, IFIPAT, JAPIO, KOREAPAT, PATDPA, PATDPASPC, RUSSIAPAT |
| Petroleum | CAplus (Petroleum, Oil, & Gas focus) |
| Pharmaceuticals | ADISNEWS, CAplus (Pharmaceutical focus), DDFU EMBASE, IMSRESEARCH, IPA, PASCAL, PATDPASPC, SCISEARCH |
| Pharmacology | ADISINSIGHT, ADISNEWS, BIOSIS, CAplus, EMBASE IMSRESEARCH, KOSMET, MEDLINE, NAPRALERT, TOXCENTER |
| Physics | CAplus, COMPENDEX, INSPEC, PASCAL |
| Regulated Chemical Lists | CHEMLIST |
| Toxicology | ADISINSIGHT, ADISNEWS, CAplus (Toxicology focus), NAPRALERT, REAXYSFILE, RTECS, TOXCENTER |
| Transportation | COMPENDEX, DKF, INSPEC, PASCAL |
Note: It is important to note that the databases available within STN Easy are a subset of the available databases in STN Express and STN On the Web. In other words, not all databases available in STN Express and STN On the Web are available within STN Easy.
Sources
- ↑ "STN Easy Categories and Databases." STN Easy website, https://stneasy.cas.org/html/english/helps/1getstrt/1Aabout/1A3databases.htm. Accessed July 20, 2011.


